Square D Cross Reference | |||||
Insulated Wire Ferrules | |||||
Square D Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
DZ5-CE003L6 | AW03406 | $8.69 | UL File #326725 | AWG
22AWG (.326mm2) 0.34 mm2 |
500 |
DZ5-CE003 | AW03408 | $9.84 | UL File #326725 | AWG
22AWG (.326mm2) 0.34 mm2 |
500 |
DZ5-CE005L6D | AD05006 | $7.22 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
AZ5-CE005D | AD05008 | $6.99 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
DZ5-CE007L6D | AD07506 | $7.22 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
AZ5-CE007D | AD07508 | $6.99 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
DZ5-CE010L6D | AD10006 | $7.22 | UL File #326725 | AWG 18 1 mm2 | 500 |
AZ5-CE010D | AD10008 | $6.99 | UL File #326725 | AWG 18 1 mm2 | 500 |
DZ5-CE010L12D | AD10012 | $7.68 | UL File #326725 | AWG 18 1 mm2 | 500 |
AZ5-CE015D | AD15008 | $6.99 | UL File #326725 | AWG 16 (1.31mm2) 1.5 mm2 | 500 |
DZ5-CE0153D | AD15018 | $11.27 | UL File #326725 | AWG 16 1.5 mm2 | 500 |
AZ5-CE025D | AW25008 | $8.07 | UL File #326725 | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
DZ5-CE0253D | AW25018 | $12.19 | Not UL Recognized | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
DZ5-CE042D | AW40010 | $16.31 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
DZ5-CE043D | AW40018 | $19.72 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
DZ5-CE062D | AD60012 | $3.73 | AWG 10 6 mm2 | 100 | |
DZ5-CE063D | AD60018 | $4.82 | AWG 10 6 mm2 | 100 | |
DZ5-CA352 | AD350016 | $13.82 | AWG 2 (33.6mm2) 35 mm2 | 100 | |
DZ5-CE005L12 | AD05012 | $8.00 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
DZ5-CE015L6D | AD15006 | $7.22 | Not UL Recognized | AWG 16 1.5 mm2 | 500 |
DZ5-CE002L6 | AT02506 | $8.69 | AWG 24 AWG (0.25mm2) 0.25 mm2 | 500 | |
DZ5-CE002 | AT02508 | $9.84 | AWG 24 AWG (0.25mm2) 0.25 mm2 | 500 | |
DZ5-CE007L6UL | AT07506 | $7.22 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
AZ5-CE007 | AT07508 | $6.99 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
AZ5-CE025 | AT25008 | $8.07 | UL File #326725 | AWG 14 2.5 mm2 | 500 |
DZ5-CE0253UL | AT25018 | $12.19 | AWG 14 2.5 mm2 | 500 | |
DZ5-CE042 | AT40010 | $16.31 | AWG 12 4 mm2 | 500 | |
DZ5-CE043 | AT40018 | $19.72 | AWG 12 4 mm2 | 500 | |
DZ5-CE062 | AT60012 | $3.73 | AWG 10 6 mm2 | 100 | |
DZ5-CE063 | AT60018 | $4.82 | AWG 10 6 mm2 | 100 | |
DZ5-CE020 | AW20008 | $9.63 | Not UL Recognized | AWG
TRUE 14AWG (2.08mm2) 2.08 mm2 |
500 |
AZ5-CE015D | AD15008S | $9.78 | Not UL Recognized | AWG
16AWG (1.31mm2) |
500 |
Twin Wire Ferrules | |||||
Square D Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
AZ5-DE007D | TD07508 | $11.96 | UL Approved | AWG 2x20 2x0.75 mm2 | 500 |
AZ5-DE010D | TD10008 | $11.96 | NOT UL RECOGNIZED | AWG 2x18 2x1.00mm2 mm2 | 500 |
AZ5-DE015D | TD15008 | $13.11 | NOT UL RECOGNIZED | AWG 2x16 2x1.50mm2 mm2 | 500 |
AZ5-DE025D | TW25010 | $18.11 | Not UL Recognized | AWG 2x14 2x2.5 mm2 | 500 |
AZ5-DE007 | TT07508 | $11.96 | UL Approved | AWG 2x20 2x0.75mm2 mm2 | 500 |
AZ5-DE025 | TT25010 | $18.11 | NOT UL RECOGNIZED | AWG 2x14 2x2.50mm2 mm2 | 500 |
Free Shipping*
on orders over $100