Automation Direct Cross Reference | |||||
Insulated Wire Ferrules | |||||
Automation Direct Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
BM-00501 | AW05008 | $6.99 | UL File #326725 | AWG
22AWG (.326mm2) 0.5 mm2 |
500 |
V30AE000038 | AD05008 | $6.99 | UL File #326725 | AWG 22 0.5 mm2 | 500 |
BM-00502 | AW07508 | $6.99 | UL File #326725 | AWG
20AWG (.518mm2) 0.75 mm2 |
500 |
BM-00602 | AD07508 | $6.99 | UL File #326725 | AWG 20 0.75 mm2 | 500 |
BM-00503 - V30AE000013 | AW10008 | $6.99 | UL File #326725 | AWG
18AWG (.823mm2) 1 mm2 |
500 |
BM-00603 V30AE000045 | AD10008 | $6.99 | UL File #326725 | AWG 18 1 mm2 | 500 |
BM-00504 | AW15008 | $6.99 | UL File #326725 | AWG
16AWG (1.31mm2) 1.5 mm2 |
500 |
BM-005041 | AW15010 | $7.37 | UL File #326725 | AWG
16AWG (1.31mm2) 1.5 mm2 |
500 |
BM-00604 V30AE000048 | AD15008 | $6.99 | UL File #326725 | AWG 16 (1.31mm2) 1.5 mm2 | 500 |
BM-006041 | AD15012 | $7.68 | UL File #326725 | AWG 16 1.5 mm2 | 500 |
BM-00506 V30AE000052 | AW25008 | $8.07 | UL File #326725 | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
BM-005061 | AW25012 | $8.92 | UL File #326725 | AWG
14AWG (2.08mm2) 2.5 mm2 |
500 |
BM-00508 | AW40010 | $16.31 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
BM-005081 | AW40012 | $16.93 | E326725 | AWG
12AWG (3.31mm2) 4 mm2 |
500 |
BM-00510 | AW60012 | $3.73 | E326725 | AWG
10AWG (5.26mm2) 6 mm2 |
100 |
BM-00511 | AW60018 | $4.82 | E326725 | AWG
10AWG (5.26mm2) 6 mm2 |
100 |
BM-00610 | AD60012 | $3.73 | AWG 10 6 mm2 | 100 | |
BM-00611 | AD60018 | $4.82 | AWG 10 6 mm2 | 100 | |
BM-00512 | AW100012 | $5.05 | E326725 | AWG
8AWG (8.37mm2) 10 mm2 |
100 |
BM-00513 | AW100018 | $6.74 | E326725 | AWG
8AWG (8.37mm2) 10 mm2 |
100 |
BM-00612 | AD100012 | $5.05 | AWG 8 10 mm2 | 100 | |
BM-00613 | AD100018 | $6.74 | AWG 8 10 mm2 | 100 | |
BM-00515 | AW160018 | $7.45 | E326725 | AWG
6AWG (13.3mm2) 16 mm2 |
100 |
BM-00614 | AD160012 | $6.21 | AWG 6 16 mm2 | 100 | |
BM-00615 | AD160018 | $7.45 | AWG 6 16 mm2 | 100 | |
BM-00516 | AW250016 | $10.87 | E326725 | AWG
4AWG (21.2mm2) 25 mm2 |
100 |
BM-00616 | AD250016 | $10.87 | AWG 4 (21.2mm2) 25 mm2 | 100 | |
BM-00517 | AW350016 | $13.82 | E326725 | AWG 2 (33.6mm2) 35 mm2 | 100 |
BM-00617 | AD350016 | $13.82 | AWG 2 (33.6mm2) 35 mm2 | 100 | |
BM-00518 | AW500020 | $14.72 | E326725 | AWG 1 (42.4mm2) 50 mm2 | 50 |
BM-00618 | AD500020 | $12.42 | AWG 1 (42.4mm2) 50 mm2 | 50 | |
BM-00604 | AD15008S | $9.78 | Not UL Recognized | AWG
16AWG (1.31mm2) |
500 |
BM-00504 | AW15008S | $9.78 | AWG
16AWG (1.31mm2) |
500 | |
Twin Wire Ferrules | |||||
Automation Direct Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
BM-00652 | TD07508 | $11.96 | UL Approved | AWG 2x20 2x0.75 mm2 | 500 |
BM00653 | TD07510 | $12.42 | UL Approved | AWG 2x20 2x0.75mm2 mm2 | 500 |
BM-00654 V30AE000609 | TD10008 | $11.96 | NOT UL RECOGNIZED | AWG 2x18 2x1.00mm2 mm2 | 500 |
BM-00656 | TD15008 | $13.11 | NOT UL RECOGNIZED | AWG 2x16 2x1.50mm2 mm2 | 500 |
BM-00657 | TD15012 | $15.41 | NOT UL RECOGNIZED | AWG 2x16 2x1.50mm2 mm2 | 500 |
BM-00558 | TW25010 | $18.11 | Not UL Recognized | AWG 2x14 2x2.5 mm2 | 500 |
BM-00560 | TW40012 | $7.92 | Not UL Recognized | AWG 2x12 2x4 mm2 | 100 |
BM-00662 | TD100014 | $20.96 | NOT UL RECOGNIZED | AWG 2x8 2x10.00mm2 mm2 | 100 |
BM-00663 | TD160014 | $30.74 | Not UL Recognized | AWG 2x6 2x16.00mm2 mm2 | 100 |
BM-00655 | TD10010 | $12.88 | NOT UL RECOGNIZED | AWG 2x18 2x1.00mm2 mm2 | 500 |
BM-00551 | TW05008 | $11.96 | UL Approved | AWG 2x22 2x0.5 mm2 | 500 |
BM-00552 | TW07508 | $11.96 | UL Approved | AWG 2x20 2x0.75 mm2 | 500 |
BM-00553 | TW07510 | $12.42 | UL Approved | AWG 2x20 2x0.75 mm2 | 500 |
BM-00562 | TW100014 | $20.96 | Not UL Recognized | AWG 2x8 2x10 mm2 | 100 |
BM-00555 | TW10008 | $11.96 | Not UL Recognized | AWG 2x18 2x1 mm2 | 500 |
BM-00556 | TW15008 | $13.11 | Not UL Recognized | AWG 2x16 2x1.5 mm2 | 500 |
BM-00557 | TW15012 | $15.41 | Not UL Recognized | AWG 2x16 2x1.5 mm2 | 500 |
BM-00563 | TW160014 | $30.74 | Not UL Recognized | AWG 2x6 2x16 mm2 | 100 |
BM-00559 | TW25013 | $20.54 | Not UL Recognized | AWG 2x14 2x2.5 mm2 | 500 |
BM-00561 | TW60014 | $11.88 | Not UL Recognized | AWG 2x10 2x6 mm2 | 100 |
Vinyl Insulated Ring Terminals | |||||
Automation Direct Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
BM-00325 | RV5-5 | $6.44 | RV5-5 - Insulated Ring Terminal - Butted Seam - 12-10AWG | 1 | |
BM-00225 | RVS2-5 | $8.28 | RVS2-5 - Insulated Ring Terminal - Butted Seam - 16-14AWG | 1 | |
BM-00219 | RVL2-4 | $8.53 | RVL2-4 - Insulated Ring Terminal - Butted Seam - 16-14AWG | 1 | |
BM-00119 | RVL1-4 | $6.26 | RVL1-4 - Insulated Ring Terminal - Butted Seam - 22-16AWG | 1 | |
BM-00119 | RVEL1-4 | $6.83 | RVEL1-4 - Easy Entry Insulated Ring Terminal - Butted Seam - 22-16AWG | 1 | |
BM-00125 | RV1-5 | $7.32 | RV1-5 - Insulated Ring Terminal - Butted Seam - 22-16AWG | 1 | |
Vinyl Insulated Fork Terminals | |||||
Automation Direct Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
BM-00326 | SVE5-5 | $7.32 | SVE5-5 - Vinyl Insulated Spade Terminals - 12-10AWG | 1 | |
BM-00126 | SVEL1-5 | $7.76 | SVEL1-5 - Vinyl Insulated Spade Terminals - 22-16AWG | 1 | |
BM-00220 | SVEL2-5 | $8.22 | SVEL2-5 - Vinyl Insulated Spade Terminals - 16-14AWG | 1 | |
BM-00226 | SVL2-5 | $8.17 | SVL2-5 - Vinyl Insulated Spade Terminals - 16-14AWG | 1 | |
BM-00120 | SVL1-4 | $6.79 | Vinyl Insulated Spade Terminal 22-16AWG Red - 100/pack | 1 | |
BM-00320 | SVL5-4 | $14.15 | SVL5-4 - Vinyl Insulated Spade (Fork) Terminal - 12-10AWG | 1 | |
Insulated Butt Connectors | |||||
Automation Direct Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
BM-00160 | BV1 | $8.83 | BV1 - Vinyl Insulated Butt Splice Connector - Flared - 22-16 AWG | 1 | |
BM-00260 | BV2 | $10.49 | BV2 Vinyl Insulated Butt Splice Connector - Flared - 16-14AWG | 1 | |
BM-00360 | BV5 | $9.48 | BV5 Vinyl Insulated Butt Splice Connector - Flared - 12-10AWG | 1 | |
Insulated Closed End Connectors | |||||
Automation Direct Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
BM-00270 | CE2UL | $5.98 | CE2 UL CSA Closed End Connector - 16-14AWG | 1 | |
BM-00170 | CE1UL | $5.64 | CE1 UL CSA Closed End Connector - 22-16AWG | 1 | |
BM-00370 | CE5UL | $12.31 | CE5 UL CSA Closed End Connectors - 12-10AWG | 1 | |
Ferrule Crimping Tools | |||||
Automation Direct Part# | Ferrules Direct Part# | Price | Certification | Description | Quantity |
BM-539 | FD1006N | $39.00 | FD1006N - Crimping Tool - 10-6AWG | 1 | |
BM-534 | FDT10010 | $49.00 | FDT10010 - Insulated Terminal Crimping Tool - 26 to 10AWG - FDT10010 | 1 |
Free Shipping*
on orders over $100