UJ5-4/2-2 - 24 to 10 AWG, Spring Cage Terminal Block, 500v, UL Approved, Gray
Precio original
$2.18
-
Precio original
$2.18
Precio original
$2.18
$2.18
-
$2.18
Precio actual
$2.18
SKU UJ5-4/2-2
Disponibilidad:
en stock, listo para ser enviado
SPRING CAGE TERMINAL BLOCK
Introducing the UJ5-4/2-2, the UL approved terminal block with spring cage technology for secure and efficient wire connections. It's perfect for a variety of applications and can accommodate 24 to 10 AWG wires.
TECHNICAL DATA:
Wire Range (Stranded): | 24 to 12 AWG (0.20mm to 4.00mm) |
Wire Range (Solid): | 24 to 10 AWG (0.20mm to 6.00mm) |
Stripping Length: | 0.39" (10mm) |
Connection Method: | Spring-Cage Connection |
Operating Temperature: | -40°F to +221°F (-40°C to +105°C) |
Ambient Temperature: | -77°F to +140°F (-25°C to +60°C) |
Relative Humidity: | 30% to 90% |
Connection Standard: | IEC 60947-7-1 |
DIMENSIONS:
Width: | 3.29" (83.5mm) |
Thickness: | 0.24" (6.2mm) |
Height: | 1.80" (45.8mm) |
Number of Connections: | 4 |
Rated Cross Section (mm): | 10 |
Color: | Gray |
Insulation Material: | PA (Nylon) |
Flame Retardant Grade: | V0 (UL94) |
Rated Voltage (V): | 500v |
Rated Current (A): | 32a |
Temperature of Insulation Material: | -40°F to +257°F (-40°C to +125°C) |
Wire Feed: | Above the terminal |
COMPATIBLE ACCESSORIES:
Items with links are currently available for purchase. E-mail us today for availability of non-stock items.
Mounting Rail: | TH35-7.5 & TH35-15 |
End Cover: | UJ5-4/2-2G |
Partition Plate: | UJ5-1.5-4/2-2FG |
Jumpers (2 Position): | UFBS2-6 |
Jumpers (3 Position): | UFBS3-6 |
Jumpers (4 Position) | UFBS4-6 |
Jumpers (5 Position): | UFBS5-6 |
Jumpers (10 Position): | UFBS10-6 |
Marker Strip (Blank): | UBFM6(Blank) |
Marker Strip (Horizontal): | UBFM6(Horizontal) |
Marker Strip (Vertical): | UBFM6(Vertical) |
Screwdriver: | YB0.6x3.5 |
DOCUMENT FILE: