CROSS REFERENCE TABLE |
||||||
| SQUARE D | FERRULES DIRECT | |||||
Uninsulated Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| DZ5-CE002L6 | AWG 26 0.25 mm2 | 500 | AT02506 | 500 | $7.56 | BUY NOW |
| DZ5-CE002 | AWG 26 0.25 mm2 | 500 | AT02508 | 500 | $8.56 | BUY NOW |
| DZ5-CE003L6 | AWG 22 (.326mm2) 0.34 mm2 | 500 | AW03406 | 500 | $7.56 | BUY NOW |
| DZ5-CE003 | AWG 22 (.326mm2) 0.34 mm2 | 500 | AW03408 | 500 | $8.56 | BUY NOW |
| DZ5-CE005L6D | AWG 22 0.5 mm2 | 500 | AD05006 | 500 | $6.28 | BUY NOW |
| AZ5-CE005D | AWG 22 0.5 mm2 | 500 | AD05008 | 500 | $6.08 | BUY NOW |
| DZ5-CE005L12 | AWG 22 0.5 mm2 | 500 | AD05012 | 500 | $6.96 | BUY NOW |
| DZ5-CE007L6D | AWG 20 0.75 mm2 | 500 | AD07506 | 500 | $6.28 | BUY NOW |
| AZ5-CE007D | AWG 20 0.75 mm2 | 500 | AD07508 | 500 | $6.08 | BUY NOW |
| DZ5-CE007L6UL | AWG 20 0.75 mm2 | 500 | AT07506 | 500 | $6.28 | BUY NOW |
| AZ5-CE007 | AWG 20 0.75 mm2 | 500 | AT07508 | 500 | $6.08 | BUY NOW |
| DZ5-CE010L6D | AWG 18 1 mm2 | 500 | AD10006 | 500 | $6.28 | BUY NOW |
| AZ5-CE010D | AWG 18 1 mm2 | 500 | AD10008 | 500 | $6.08 | BUY NOW |
| DZ5-CE010L12D | AWG 18 1 mm2 | 500 | AD10012 | 500 | $6.68 | BUY NOW |
| AZ5-CE015D | AWG 16 1.5 mm2 | 500 | AD15008 | 500 | $6.08 | BUY NOW |
| DZ5-CE0153D | AWG 16 1.5 mm2 | 500 | AD15018 | 500 | $8.15 | BUY NOW |
| AZ5-CE025D | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25008 | 500 | $7.02 | BUY NOW |
| DZ5-CE0253D | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25018 | 500 | $8.44 | BUY NOW |
| AZ5-CE025 | AWG 14 2.5 mm2 | 500 | AT25008 | 500 | $7.02 | BUY NOW |
| DZ5-CE0253UL | AWG 14 2.5 mm2 | 500 | AT25018 | 500 | $8.44 | BUY NOW |
| DZ5-CE042D | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40010 | 500 | $14.18 | BUY NOW |
| DZ5-CE043D | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40018 | 500 | $17.15 | BUY NOW |
| DZ5-CE042 | AWG 12 4 mm2 | 500 | AT40010 | 500 | $14.18 | BUY NOW |
| DZ5-CE043 | AWG 12 4 mm2 | 500 | AT40018 | 500 | $17.15 | BUY NOW |
| DZ5-CE062D | AWG 10 6 mm2 | 100 | AD60012 | 100 | $3.24 | BUY NOW |
| DZ5-CE063D | AWG 10 6 mm2 | 100 | AD60018 | 100 | $4.19 | BUY NOW |
| DZ5-CE062 | AWG 10 6 mm2 | 100 | AT60012 | 100 | $3.24 | BUY NOW |
| DZ5-CE063 | AWG 10 6 mm2 | 100 | AT60018 | 100 | $4.19 | BUY NOW |
Single Insulated Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| DZ5-CE003L6 | AWG 22 (.326mm2) 0.34 mm2 | 500 | AW03406 | 500 | $7.56 | BUY NOW |
| DZ5-CE003 | AWG 22 (.326mm2) 0.34 mm2 | 500 | AW03408 | 500 | $8.56 | BUY NOW |
| DZ5-CE005L6D | AWG 22 0.5 mm2 | 500 | AD05006 | 500 | $6.28 | BUY NOW |
| AZ5-CE005D | AWG 22 0.5 mm2 | 500 | AD05008 | 500 | $6.08 | BUY NOW |
| DZ5-CE007L6D | AWG 20 0.75 mm2 | 500 | AD07506 | 500 | $6.28 | BUY NOW |
| AZ5-CE007D | AWG 20 0.75 mm2 | 500 | AD07508 | 500 | $6.08 | BUY NOW |
| DZ5-CE010L6D | AWG 18 1 mm2 | 500 | AD10006 | 500 | $6.28 | BUY NOW |
| AZ5-CE010D | AWG 18 1 mm2 | 500 | AD10008 | 500 | $6.08 | BUY NOW |
| DZ5-CE010L12D | AWG 18 1 mm2 | 500 | AD10012 | 500 | $6.68 | BUY NOW |
| AZ5-CE015D | AWG 16 1.5 mm2 | 500 | AD15008 | 500 | $6.08 | BUY NOW |
| DZ5-CE0153D | AWG 16 1.5 mm2 | 500 | AD15018 | 500 | $8.15 | BUY NOW |
| AZ5-CE025D | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25008 | 500 | $7.02 | BUY NOW |
| DZ5-CE0253D | AWG 14 (2.08mm2) 2.5 mm2 | 500 | AW25018 | 500 | $8.44 | BUY NOW |
| DZ5-CE042D | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40010 | 500 | $14.18 | BUY NOW |
| DZ5-CE043D | AWG 12 (3.31mm2) 4 mm2 | 500 | AW40018 | 500 | $17.15 | BUY NOW |
| DZ5-CE062D | AWG 10 6 mm2 | 100 | AD60012 | 100 | $3.24 | BUY NOW |
| DZ5-CE063D | AWG 10 6 mm2 | 100 | AD60018 | 100 | $4.19 | BUY NOW |
| DZ5-CE005L12 | AWG 22 0.5 mm2 | 500 | AD05012 | 500 | $6.96 | BUY NOW |
| DZ5-CE015L6D | AWG 16 1.5 mm2 | 500 | AD15006 | 500 | $6.28 | BUY NOW |
| DZ5-CE002L6 | AWG 26 0.25 mm2 | 500 | AT02506 | 500 | $7.56 | BUY NOW |
| DZ5-CE002 | AWG 26 0.25 mm2 | 500 | AT02508 | 500 | $8.56 | BUY NOW |
| DZ5-CE007L6UL | AWG 20 0.75 mm2 | 500 | AT07506 | 500 | $6.28 | BUY NOW |
| AZ5-CE007 | AWG 20 0.75 mm2 | 500 | AT07508 | 500 | $6.08 | BUY NOW |
| AZ5-CE025 | AWG 14 2.5 mm2 | 500 | AT25008 | 500 | $7.02 | BUY NOW |
| DZ5-CE0253UL | AWG 14 2.5 mm2 | 500 | AT25018 | 500 | $8.44 | BUY NOW |
| DZ5-CE042 | AWG 12 4 mm2 | 500 | AT40010 | 500 | $14.18 | BUY NOW |
| DZ5-CE043 | AWG 12 4 mm2 | 500 | AT40018 | 500 | $17.15 | BUY NOW |
| DZ5-CE062 | AWG 10 6 mm2 | 100 | AT60012 | 100 | $3.24 | BUY NOW |
| DZ5-CE063 | AWG 10 6 mm2 | 100 | AT60018 | 100 | $4.19 | BUY NOW |
| DZ5-CE020 | AWG 14 (2.08mm2) 2.08 mm2 | 500 | AW20008 | 500 | $8.37 | BUY NOW |
Twin Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
| AZ5-DE007D | AWG 2x20 2x0.75mm2 mm2 | 500 | TD07508 | 500 | $10.40 | BUY NOW |
| AZ5-DE010D | AWG 2x18 2x1.00mm2 mm2 | 500 | TD10008 | 500 | $10.40 | BUY NOW |
| AZ5-DE015D | AWG 2x16 2x1.50mm2 mm2 | 500 | TD15008 | 500 | $10.40 | BUY NOW |
| AZ5-DE025D | AWG 2x14 2x2.5 mm2 | 500 | TW25010 | 500 | $14.31 | BUY NOW |
| AZ5-DE007 | AWG 2x20 2x0.75mm2 mm2 | 500 | TT07508 | 500 | $10.40 | BUY NOW |
| AZ5-DE025 | AWG 2x14 2x2.50mm2 mm2 | 500 | TT25010 | 500 | $14.31 | BUY NOW |
Mini Spools of Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
Strips of Wire Ferrules |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
Ferrules Crimping Tools |
||||||
| Part # | Description | Qty Pack | Part # | Quantity Pack | Price Pack | |
